Tax included and shipping calculated at checkout
Use this guide to find the right fit for all vestments and clergy apparel available at the Deacon Store. If you need help, contact us — we're happy to assist.
- How to Measure
- Albs — Front Wrap · Box Pleated · Traditional · Self Fitting · Concelebration · Cowl Neck Monastic · Hooded Monastic · Beau Veste Men's
- Clergy Shirts — RJ Toomey · Murphy Brand
- Surplices
How to Measure
Height
Stand straight against a wall with your shoes on, heels touching the wall. Place a flat ruler on top of your head parallel to the floor. Measure to the floor. Use your full height with shoes for alb sizing.
Chest
Measure around the fullest part of your chest, keeping the tape across the shoulder blades. Keep the tape snug but not tight.
Waist
Measure around your natural waistline at its narrowest point, keeping the tape comfortably loose.
Sleeve (Albs & Shirts)
Measure from the center of your back, over the shoulder, around the bent elbow, and down to the wrist bone.
Neck (Clergy Shirts)
Measure around the base of your neck where the collar rests. Add ½" for comfort and round up to the nearest half-inch.
Back Length
Measure from the highest point of the shoulder (where it meets the neck) straight down to the desired hem.
Albs
Not sure which alb style you have? Check the style number on your product page — it's listed in the SKU or product title. Each style has its own sizing table below.
Back length and sleeve length are consistent across all alb styles — find your height to determine your size. Chest fit varies by style; see each chart below.
| Size | Fits Height | Back Length | Sleeve Length (CBN to wrist) |
|---|---|---|---|
| Extra Small (XS) | 5'3" – 5'6" | 54" | 31" |
| Small (S) | 5'6" – 5'9" | 56" | 32" |
| Medium (M) | 5'9" – 6'0" | 58" | 33" |
| Large (L) | 6'0" – 6'3" | 60" | 34" |
| Extra Large (XL) | Over 6'3" | 62" | 35" |
CBN = Center Back Neck. If between sizes, size up for a more comfortable fit at the hem.
Front Wrap Alb
Wraps and ties at the front; the most common alb style.
| Measurement | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Person's chest up to | 42" | 46" | 48" | 50" | 52" |
| Person's waist up to | 48" | 52" | 54" | 56" | 58" |
| Person's neck size | 16" | 16.5" | 17" | 17.5" | 19" |
| Shoulder width (seam to seam) | 18" | 19" | 19.5" | 20" | 20.5" |
Box Pleated Alb
Box pleats at the front and back for extra fullness; tailored fit.
| Measurement | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Person's chest up to | 42" | 46" | 48" | 50" | 52" |
| Person's waist up to | 48" | 52" | 54" | 56" | 58" |
| Yoke width | 15" | 15.5" | 16.5" | 17.5" | 18" |
Box Pleated Alb / Rochet
Box pleated with a rochet-style upper; includes matching inner stole.
| Measurement | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Person's chest up to | 42" | 46" | 48" | 50" | 52" |
| Person's waist up to | 48" | 52" | 54" | 56" | 58" |
| Yoke width | 15" | 15.5" | 16.5" | 17.5" | 18" |
| Sleeve length from shoulder | 29.25" | 30.25" | 31.25" | 32.25" | 33.25" |
Traditional Alb
Pull-over style with a snap neck band; full, loose cut accommodates a wide range of builds.
| Measurement | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Person's chest up to | 56" | 60" | 62" | 66" | 68" |
| Person's waist up to | 56" | 60" | 62" | 66" | 68" |
| Person's neck size | 16" | 16.5" | 17" | 17.5" | 19" |
| Shoulder width (seam to seam) | 24" | 25" | 26" | 27" | 28" |
The Traditional Alb is a full/loose cut — it accommodates a larger chest range at each size than fitted styles.
Self Fitting Alb
Tab collar with velcro closure; self-adjusting fit designed to accommodate various body types.
| Measurement | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Person's chest up to | 56" | 60" | 62" | 66" | 68" |
| Person's waist up to | 56" | 60" | 62" | 66" | 68" |
| Person's neck size | 16" | 16.5" | 17" | 17.5" | 19" |
| Shoulder width (seam to seam) | 24" | 25" | 26" | 27" | 28" |
Concelebration Alb
Lightweight, full-cut alb designed for concelebrating clergy; accommodates vestments worn underneath.
| Measurement | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Person's chest up to | 56" | 60" | 62" | 66" | 68" |
| Person's waist up to | 58" | 62" | 64" | 68" | 70" |
| Person's neck size | 16" | 16.5" | 17" | 17.5" | 19" |
Cowl Neck Monastic Alb
Monastic-style with a draped cowl neck; full loose cut.
| Measurement | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Person's chest up to | 56" | 60" | 62" | 66" | 68" |
| Person's waist up to | 58" | 62" | 64" | 68" | 70" |
| Shoulder width (seam to seam) | 18" | 19" | 19.5" | 20" | 20.5" |
Hooded Monastic Alb
Monastic-style with an attached hood; full loose cut.
| Measurement | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Chest (1" below armhole) | 38" | 40" | 41" | 43" | 44" |
| Neckline circumference | 25" | 26" | 26" | 27" | 27" |
| Sleeve opening (edge to edge) | 24" | 24" | 24" | 24" | 24" |
The Hooded Monastic Alb (F2650) does not include a "person's chest" measurement in the manufacturer's spec sheet. These are garment dimensions. When in doubt, contact us and we'll help you find the right size.
Beau Veste Albs — Men's
Sized by height and body measurements. Ample Cut versions fit up to a 65" chest with a 22/23" neck — same back length and sleeve as standard, larger body. Contact us for Ample Cut orders.
| Size | Back Length | Sleeve | Neck | Chest | Fit Height |
|---|---|---|---|---|---|
| Extra Small (XS) | 54" | 31" | 17" | 38"–40" | 5'3"–5'5" |
| Small (S) | 56" | 32" | 18" | 40"–42" | 5'6"–5'8" |
| Medium (M) | 58" | 33" | 19" | 42"–44" | 5'9"–5'11" |
| Large (L) | 60" | 34" | 20" | 44"–46" | 6'0"–6'3" |
| Extra Large (XL) | 62" | 35" | 21" | 46"–48" | Over 6'3" |
Clergy Shirts
Clergy shirts are sized by collar (neck) size. Find your neck measurement and confirm the chest and back length fit your body. For sleeve length availability, see the second table.
RJ Toomey Clergy Shirts — Neck Size to Body Fit
| Neck Size | Chest | Waist | Back Length |
|---|---|---|---|
| 14" | 40" | 40" | 31" |
| 14.5" | 42" | 42" | 31" |
| 15" | 43" | 43" | 31.5" |
| 15.5" | 44" | 44" | 31.75" |
| 16" | 45" | 45" | 31.75" |
| 16.5" | 46" | 46" | 32.5" |
| 17" | 47" | 47" | 32.5" |
| 17.5" | 48" | 48" | 33.25" |
| 18" | 50" | 50" | 33.75" |
| 18.5" | 52" | 52" | 33.75" |
| 19" | 54" | 54" | 33.75" |
| 19.5" | 54" | 54" | 34.25" |
| 20" | 56" | 56" | 34.25" |
Long Sleeve Availability by Collar Size
| Collar Size | 32"–33" Sleeve | 34"–35" Sleeve | 36"–37" Sleeve |
|---|---|---|---|
| 15" | ✓ | ✓ | — |
| 15.5" | ✓ | ✓ | — |
| 16" | ✓ | ✓ | ✓ |
| 16.5" | ✓ | ✓ | ✓ |
| 17" | ✓ | ✓ | ✓ |
| 17.5" | ✓ | ✓ | ✓ |
| 18" | — | ✓ | ✓ |
| 18.5" | — | ✓ | ✓ |
| 19" | — | ✓ | ✓ |
| 20" | — | ✓ | ✓ |
Sleeve length is measured from center back, over the shoulder, around the elbow, to the wrist bone.
Murphy Brand Clergy Shirts — Sleeve Availability by Collar Size
Sized by collar (neck) measurement. See "How to Measure" above for measuring instructions.
| Collar Size | 32"–33" Sleeve | 34"–35" Sleeve | 36"–37" Sleeve |
|---|---|---|---|
| 15" | ✓ | ✓ | — |
| 15½" | ✓ | ✓ | — |
| 16" | ✓ | ✓ | ✓ |
| 16½" | ✓ | ✓ | ✓ |
| 17" | ✓ | ✓ | ✓ |
| 17½" | ✓ | ✓ | ✓ |
| 18" | — | ✓ | ✓ |
| 18½" | — | ✓ | ✓ |
| 19" | — | ✓ | ✓ |
| 20" | — | ✓ | ✓ |
Sleeve length is measured from the center of the back, over the shoulder, around the elbow, and down to the wrist bone.
Surplices
Beau Veste Surplice — Size by Height
| Size | Fits Height | Back Length | Sleeve Length |
|---|---|---|---|
| X-Small (XS) | 5'4"–5'6" | 28" | 27" |
| Small (S) | 5'7"–5'9" | 31" | 29" |
| Medium (M) | 5'10"–6'0" | 33" | 31" |
| Large (L) | 6'1"–6'3" | 35" | 33" |
| X-Large (XL) | 6'4"–6'6" | 37" | 35" |